Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |  |  | |||||||
| parent_id | CHAR | 36 | null | 
 | 
 | |||||||
| event_id | CHAR | 36 | null |  |  | |||||||
| date_created | DATETIME | 26 | √ | null |  |  | ||||||
| created_by | CHAR | 36 | √ | null |  |  | ||||||
| date_updated | DATETIME | 26 | √ | null |  |  | ||||||
| field_name | VARCHAR | 100 | √ | null |  |  | ||||||
| data_type | VARCHAR | 100 | √ | null |  |  | ||||||
| before_value_string | VARCHAR | 255 | √ | null |  |  | ||||||
| after_value_string | VARCHAR | 255 | √ | null |  |  | ||||||
| before_value_text | TEXT | 65535 | √ | null |  |  | ||||||
| after_value_text | TEXT | 65535 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| idx_docusign_envelopes_audit_after_value | Performance | Asc | after_value_string | 
| idx_docusign_envelopes_audit_event_id | Performance | Asc | event_id | 
| idx_docusign_envelopes_audit_pa_ev_id | Performance | Asc/Asc | parent_id + event_id | 

