Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null | 
                                         | 
                                    
                                         | 
                                    |||||
| email_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||
| address_type | VARCHAR | 4 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| email_address_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||
| parent_type | VARCHAR | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| parent_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| deleted | BIT | 1 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    ||||
| date_entered | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| date_modified | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| idx_eearl_email_address_deleted | Performance | Asc/Asc | email_address_id + deleted | 
| idx_eearl_email_address_role | Performance | Asc/Asc/Asc | email_address_id + address_type + deleted | 
| idx_eearl_email_id | Performance | Asc/Asc | email_id + address_type | 
| idx_eearl_parent | Performance | Asc/Asc/Asc | parent_type + parent_id + deleted | 
| idx_eearl_parent_role | Performance | Asc/Asc/Asc/Asc | parent_type + parent_id + address_type + deleted | 

