Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |  |  | |||
| folder_id | CHAR | 36 | null |  |  | |||
| polymorphic_module | VARCHAR | 25 | √ | null |  |  | ||
| polymorphic_id | CHAR | 36 | null |  |  | |||
| deleted | BIT | 1 | √ | 0 |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| idx_fr_id_deleted_poly | Performance | Asc/Asc/Asc | folder_id + deleted + polymorphic_id | 
| idx_poly_module_poly_id | Performance | Asc/Asc | polymorphic_module + polymorphic_id | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors