Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||
config_data | TEXT | 65535 | √ | null |
|
|
||||||||||||
created | DATETIME | 26 | √ | null |
|
|
||||||||||||
synced | BIT | 1 | √ | 0 |
|
|
||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_hint_enrich_field_config_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_hint_enrich_field_config_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_hint_enrich_field_config_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_hint_enrich_field_config_id_del | Performance | Asc/Asc | id + deleted |
idx_hint_enrich_field_config_name_del | Performance | Asc/Asc | name + deleted |
idx_hint_enrich_field_config_skey | Must be unique | Asc | sync_key |