Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||
name | VARCHAR | 255 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
scheduler_id | CHAR | 36 | √ | null |
|
|
||||
execute_time | DATETIME | 26 | √ | null |
|
|
||||
status | VARCHAR | 20 | √ | null |
|
|
||||
resolution | VARCHAR | 20 | √ | null |
|
|
||||
message | TEXT | 65535 | √ | null |
|
|
||||
target | VARCHAR | 255 | √ | null |
|
|
||||
data | LONGTEXT | 2147483647 | √ | null |
|
|
||||
requeue | BIT | 1 | √ | 0 |
|
|
||||
retry_count | TINYINT | 3 | √ | null |
|
|
||||
failure_count | TINYINT | 3 | √ | null |
|
|
||||
job_delay | INT | 10 | √ | null |
|
|
||||
client | VARCHAR | 255 | √ | null |
|
|
||||
percent_complete | INT | 10 | √ | null |
|
|
||||
job_group | VARCHAR | 255 | √ | null |
|
|
||||
module | VARCHAR | 255 | √ | null |
|
|
||||
fallible | BIT | 1 | √ | 0 |
|
|
||||
rerun | BIT | 1 | √ | 0 |
|
|
||||
interface | BIT | 1 | √ | 0 |
|
|
||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_del_time_status | Performance | Asc/Asc/Asc | deleted + execute_time + status |
idx_job_queue_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_resolution_executetime | Performance | Asc/Asc | resolution + execute_time |
idx_status_sched_id | Performance | Asc/Asc | status + scheduler_id |
idx_target_jobgroup | Performance | Asc/Asc/Asc | target + job_group + resolution |