Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||
description | TEXT | 65535 | √ | null |
|
|
||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||
cas_id | INT | 10 | √ | null |
|
|
||||||
cas_index | INT | 10 | √ | null |
|
|
||||||
pro_id | VARCHAR | 36 | √ |
|
|
|||||||
cas_previous | INT | 10 | √ | 0 |
|
|
||||||
cas_reassign_level | INT | 10 | √ | 0 |
|
|
||||||
bpmn_id | VARCHAR | 36 | √ |
|
|
|||||||
bpmn_type | VARCHAR | 32 | √ |
|
|
|||||||
cas_assignment_method | VARCHAR | 32 | √ |
|
|
|||||||
cas_user_id | VARCHAR | 40 | √ |
|
|
|||||||
cas_thread | INT | 10 | √ | 0 |
|
|
||||||
cas_flow_status | VARCHAR | 32 | √ | OPEN |
|
|
||||||
cas_sugar_module | VARCHAR | 128 | √ |
|
|
|||||||
cas_sugar_object_id | VARCHAR | 40 | √ |
|
|
|||||||
cas_sugar_action | VARCHAR | 40 | √ | DetailView |
|
|
||||||
cas_adhoc_type | VARCHAR | 40 | √ |
|
|
|||||||
cas_adhoc_parent_id | VARCHAR | 40 | √ |
|
|
|||||||
cas_adhoc_actions | VARCHAR | 255 | √ |
|
|
|||||||
cas_task_start_date | DATETIME | 26 | √ | null |
|
|
||||||
cas_delegate_date | DATETIME | 26 | √ | null |
|
|
||||||
cas_start_date | DATETIME | 26 | √ | null |
|
|
||||||
cas_finish_date | DATETIME | 26 | √ | null |
|
|
||||||
cas_due_date | DATETIME | 26 | √ | null |
|
|
||||||
cas_queue_duration | INT | 10 | √ | 0 |
|
|
||||||
cas_duration | INT | 10 | √ | 0 |
|
|
||||||
cas_delay_duration | INT | 10 | √ | 0 |
|
|
||||||
cas_started | INT | 10 | √ | 0 |
|
|
||||||
cas_finished | INT | 10 | √ | 0 |
|
|
||||||
cas_delayed | INT | 10 | √ | 0 |
|
|
||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_pmse_bpm_flow_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_pmse_bpm_flow_bpmn_type_flow_status_due_date_del | Performance | Asc/Asc/Asc/Asc | bpmn_type + cas_flow_status + cas_due_date + deleted |
idx_pmse_bpm_flow_cas_flow_status | Performance | Asc/Asc | bpmn_id + cas_flow_status |
idx_pmse_bpm_flow_cas_flow_status_cas_obj_id_del | Performance | Asc/Asc/Asc | cas_flow_status + cas_sugar_object_id + deleted |
idx_pmse_bpm_flow_cas_id_flow_status | Performance | Asc/Asc | cas_id + cas_flow_status |
idx_pmse_bpm_flow_del_cas_id | Performance | Asc/Asc | cas_id + deleted |
idx_pmse_bpm_flow_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_pmse_bpm_flow_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_pmse_bpm_flow_id_del | Performance | Asc/Asc | id + deleted |
idx_pmse_bpm_flow_name_del | Performance | Asc/Asc | name + deleted |
idx_pmse_bpm_flow_parent_and_cas_id | Performance | Asc/Asc/Asc | cas_sugar_object_id + cas_sugar_module + cas_index |
idx_pmse_bpm_flow_skey | Must be unique | Asc | sync_key |