Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||
description | TEXT | 65535 | √ | null |
|
|
||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||
from_addr | VARCHAR | 255 | √ | null |
|
|
||||||
from_name | VARCHAR | 255 | √ | null |
|
|
||||||
reply_to_addr | VARCHAR | 255 | √ | null |
|
|
||||||
reply_to_name | VARCHAR | 255 | √ | null |
|
|
||||||
to_addrs | TEXT | 65535 | √ | null |
|
|
||||||
cc_addrs | TEXT | 65535 | √ | null |
|
|
||||||
bcc_addrs | TEXT | 65535 | √ | null |
|
|
||||||
body | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
body_html | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
subject | VARCHAR | 255 | √ | null |
|
|
||||||
flow_id | CHAR | 36 | √ | null |
|
|
||||||
outbound_email_id | CHAR | 36 | √ | null |
|
|
||||||
doc_merge_attach_id | CHAR | 36 | √ | null |
|
|
||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_pmse_email_message_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_pmse_email_message_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_pmse_email_message_id_del | Performance | Asc/Asc | id + deleted |
idx_pmse_email_message_name_del | Performance | Asc/Asc | name + deleted |
idx_pmse_email_message_skey | Must be unique | Asc | sync_key |