Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||
| bundle_id | CHAR | 36 | √ | null |
|
|
||||
| note_id | CHAR | 36 | √ | null |
|
|
||||
| note_index | INT | 10 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_pbn_bundle | Performance | Asc | bundle_id |
| idx_pbn_pb_nb | Performance | Asc/Asc | note_id + bundle_id |

