Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||||||
| list_type | VARCHAR | 100 | √ | null |
|
|
||||||||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||||
| domain_name | VARCHAR | 255 | √ | null |
|
|
||||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||
| team_id | CHAR | 36 | √ | null |
|
|
||||||||||||
| team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||
| acl_team_set_id | CHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_prospect_list_date_entered | Performance | Asc | date_entered |
| idx_prospect_list_list_type | Performance | Asc | list_type |
| idx_prospect_list_name | Performance | Asc | name |
| idx_prospect_lists_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
| idx_prospect_lists_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
| idx_prospect_lists_tmst_id | Performance | Asc/Asc | team_set_id + deleted |

