Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||
| reportschedule_id | CHAR | 36 | √ | null |
|
|
||||
| user_id | CHAR | 36 | √ | null |
|
|
||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||
| deleted | BIT | 1 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_reportschedule_users_del | Performance | Asc/Asc/Asc | reportschedule_id + user_id + deleted |
| idx_usr_rs_usr | Performance | Asc | user_id |

