Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||
| salutation | VARCHAR | 255 | √ | null |
|
|
||||||||||
| first_name | VARCHAR | 255 | √ | null |
|
|
||||||||||
| last_name | VARCHAR | 255 | √ | null |
|
|
||||||||||
| title | VARCHAR | 255 | √ | null |
|
|
||||||||||
| VARCHAR | 100 | √ | null |
|
|
|||||||||||
| VARCHAR | 100 | √ | null |
|
|
|||||||||||
| googleplus | VARCHAR | 100 | √ | null |
|
|
||||||||||
| department | VARCHAR | 255 | √ | null |
|
|
||||||||||
| do_not_call | BIT | 1 | √ | 0 |
|
|
||||||||||
| phone_home | VARCHAR | 100 | √ | null |
|
|
||||||||||
| phone_mobile | VARCHAR | 100 | √ | null |
|
|
||||||||||
| phone_work | VARCHAR | 100 | √ | null |
|
|
||||||||||
| phone_other | VARCHAR | 100 | √ | null |
|
|
||||||||||
| phone_fax | VARCHAR | 100 | √ | null |
|
|
||||||||||
| primary_address_street | VARCHAR | 150 | √ | null |
|
|
||||||||||
| primary_address_city | VARCHAR | 100 | √ | null |
|
|
||||||||||
| primary_address_state | VARCHAR | 100 | √ | null |
|
|
||||||||||
| primary_address_postalcode | VARCHAR | 20 | √ | null |
|
|
||||||||||
| primary_address_country | VARCHAR | 255 | √ | null |
|
|
||||||||||
| alt_address_street | VARCHAR | 150 | √ | null |
|
|
||||||||||
| alt_address_city | VARCHAR | 100 | √ | null |
|
|
||||||||||
| alt_address_state | VARCHAR | 100 | √ | null |
|
|
||||||||||
| alt_address_postalcode | VARCHAR | 20 | √ | null |
|
|
||||||||||
| alt_address_country | VARCHAR | 255 | √ | null |
|
|
||||||||||
| assistant | VARCHAR | 75 | √ | null |
|
|
||||||||||
| assistant_phone | VARCHAR | 100 | √ | null |
|
|
||||||||||
| picture | VARCHAR | 255 | √ | null |
|
|
||||||||||
| parent_type | VARCHAR | 255 | √ | null |
|
|
||||||||||
| parent_id | CHAR | 36 | √ | null |
|
|
||||||||||
| file_mime_type | VARCHAR | 100 | √ | null |
|
|
||||||||||
| filename | VARCHAR | 255 | √ | null |
|
|
||||||||||
| currency_id | CHAR | 36 | √ | -99 |
|
|
||||||||||
| list_price | DECIMAL | 26,6 | √ | null |
|
|
||||||||||
| website | VARCHAR | 255 | √ | null |
|
|
||||||||||
| birthdate | DATE | 10 | √ | null |
|
|
||||||||||
| secret_password | VARCHAR | 255 | √ | null |
|
|
||||||||||
| user_email | VARCHAR | 100 | √ | null |
|
|
||||||||||
| date_start | DATETIME | 26 | √ | null |
|
|
||||||||||
| VARCHAR | 255 | √ | null |
|
|
|||||||||||
| sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_styleguide_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
| idx_styleguide_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
| idx_styleguide_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
| idx_styleguide_first_last | Performance | Asc/Asc/Asc | first_name + last_name + deleted |
| idx_styleguide_id_del | Performance | Asc/Asc | id + deleted |
| idx_styleguide_last_first | Performance | Asc/Asc/Asc | last_name + first_name + deleted |
| idx_styleguide_skey | Must be unique | Asc | sync_key |

