Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||
| description | VARCHAR | 50 | √ | null |
|
|
||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||
| module | VARCHAR | 50 | √ | null |
|
|
||||||||||
| record_id | CHAR | 36 | √ | null |
|
|
||||||||||
| sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_favs_date_entered | Performance | Asc/Asc | date_entered + deleted |
| idx_favs_id_record_id | Performance | Asc/Asc | record_id + id |
| idx_favs_module_record_deleted | Performance | Asc/Asc/Asc | module + record_id + deleted |
| idx_favs_user_module | Performance | Asc/Asc/Asc | modified_user_id + module + deleted |
| idx_sugarfavorites_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
| idx_sugarfavorites_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
| idx_sugarfavorites_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
| idx_sugarfavorites_id_del | Performance | Asc/Asc | id + deleted |
| idx_sugarfavorites_name_del | Performance | Asc/Asc | name + deleted |
| idx_sugarfavorites_skey | Must be unique | Asc | sync_key |

