Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |  |  | ||
| session_id | CHAR | 36 | √ | null |  |  | ||
| date_start | DATETIME | 26 | √ | null |  |  | ||
| date_end | DATETIME | 26 | √ | null |  |  | ||
| seconds | INT | 10 | √ | 0 |  |  | ||
| client_ip | VARCHAR | 45 | √ | null |  |  | ||
| user_id | CHAR | 36 | √ | null |  |  | ||
| active | BIT | 1 | √ | 1 |  |  | ||
| deleted | BIT | 1 | √ | 0 |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| idx_tracker_sessions_active_date | Performance | Asc/Asc | active + date_end | 
| idx_tracker_sessions_s_id | Performance | Asc | session_id | 
| idx_tracker_sessions_uas_id | Performance | Asc/Asc/Asc | user_id + active + session_id | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors