Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||
filename | VARCHAR | 255 | √ | null |
|
|
||
md5sum | VARCHAR | 32 | √ | null |
|
|
||
type | VARCHAR | 30 | √ | null |
|
|
||
status | VARCHAR | 50 | √ | null |
|
|
||
version | VARCHAR | 64 | √ | null |
|
|
||
name | VARCHAR | 255 | √ | null |
|
|
||
description | TEXT | 65535 | √ | null |
|
|
||
id_name | VARCHAR | 255 | √ | null |
|
|
||
manifest | LONGTEXT | 2147483647 | √ | null |
|
|
||
patch | TEXT | 65535 | √ | null |
|
|
||
date_entered | DATETIME | 26 | √ | null |
|
|
||
date_modified | DATETIME | 26 | √ | null |
|
|
||
published_date | VARCHAR | 50 | √ | null |
|
|
||
uninstallable | BIT | 1 | √ | 1 |
|
|
||
enabled | BIT | 1 | √ | 1 |
|
|
||
process_status | TEXT | 65535 | √ | null |
|
|
||
deleted | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
upgrade_history_md5_uk | Must be unique | Asc | md5sum |
Diagram producer might be missing
No diagrams were produced please see application output for any errors