Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| date_entered | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| date_modified | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| modified_user_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| created_by | CHAR | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| name | VARCHAR | 150 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| category | VARCHAR | 100 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| acltype | VARCHAR | 100 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| aclaccess | INT | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| deleted | BIT | 1 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| idx_del_category_name_acltype_aclaccess | Performance | Asc/Asc/Asc/Asc/Asc | deleted + category + name + acltype + aclaccess | 

