Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null | 
                                        
  | 
                                    
                                        
  | 
                                    |||||||
| name | VARCHAR | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| date_entered | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| date_modified | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| modified_user_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| created_by | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| description | TEXT | 65535 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| deleted | BIT | 1 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    ||||||
| cas_id | INT | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| cas_parent | INT | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| cas_status | VARCHAR | 32 | √ | IN PROGRESS | 
                                         | 
                                    
                                         | 
                                    ||||||
| pro_id | VARCHAR | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| cas_title | VARCHAR | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| pro_title | VARCHAR | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| cas_custom_status | VARCHAR | 32 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| cas_init_user | VARCHAR | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| cas_create_date | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| cas_update_date | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| cas_finish_date | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| cas_pin | VARCHAR | 10 | √ | 0000 | 
                                         | 
                                    
                                         | 
                                    ||||||
| cas_assigned_status | VARCHAR | 12 | √ | UNASSIGNED | 
                                         | 
                                    
                                         | 
                                    ||||||
| cas_module | VARCHAR | 100 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| sync_key | VARCHAR | 100 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| team_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| team_set_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| acl_team_set_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| assigned_user_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| idx_pmse_inbox_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted | 
| idx_pmse_inbox_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted | 
| idx_pmse_inbox_case_id | Performance | Asc | cas_id | 
| idx_pmse_inbox_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id | 
| idx_pmse_inbox_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id | 
| idx_pmse_inbox_id_del | Performance | Asc/Asc | id + deleted | 
| idx_pmse_inbox_name_del | Performance | Asc/Asc | name + deleted | 
| idx_pmse_inbox_skey | Must be unique | Asc | sync_key | 
| idx_pmse_inbox_tmst_id | Performance | Asc/Asc | team_set_id + deleted | 
| idx_proid_status_del | Performance | Asc/Asc/Asc | pro_id + cas_status + deleted | 

