Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null | 
 | 
 | |||||||||
| name | VARCHAR | 255 | √ | null |  |  | ||||||||
| date_entered | DATETIME | 26 | √ | null |  |  | ||||||||
| date_modified | DATETIME | 26 | √ | null |  |  | ||||||||
| modified_user_id | CHAR | 36 | √ | null |  | 
 | ||||||||
| created_by | CHAR | 36 | √ | null |  | 
 | ||||||||
| description | TEXT | 65535 | √ | null |  |  | ||||||||
| deleted | BIT | 1 | √ | 0 |  |  | ||||||||
| is_sent | BIT | 1 | √ | 0 |  |  | ||||||||
| notification_type | VARCHAR | 255 | √ | null |  |  | ||||||||
| parent_type | VARCHAR | 100 | √ | null |  |  | ||||||||
| parent_id | CHAR | 36 | √ | null |  |  | ||||||||
| extra_data | TEXT | 65535 | √ | null |  |  | ||||||||
| sync_key | VARCHAR | 100 | √ | null |  |  | ||||||||
| assigned_user_id | CHAR | 36 | √ | null |  | 
 | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| idx_push_notifications_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted | 
| idx_push_notifications_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id | 
| idx_push_notifications_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id | 
| idx_push_notifications_id_del | Performance | Asc/Asc | id + deleted | 
| idx_push_notifications_name_del | Performance | Asc/Asc | name + deleted | 
| idx_push_notifications_skey | Must be unique | Asc | sync_key | 

