Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |  |  | |||||
| deleted | BIT | 1 | √ | 0 |  |  | ||||
| date_entered | DATETIME | 19 | √ | null |  |  | ||||
| date_modified | DATETIME | 19 | √ | null |  |  | ||||
| modified_user_id | CHAR | 36 | √ | null |  |  | ||||
| created_by | CHAR | 36 | √ | null |  |  | ||||
| field | VARCHAR | 50 | √ | null |  |  | ||||
| value | TEXT | 65535 | √ | null |  |  | ||||
| set_type | VARCHAR | 10 | √ | null |  |  | ||||
| adv_type | VARCHAR | 10 | √ | null |  |  | ||||
| parent_id | CHAR | 36 | null |  | 
 | |||||
| ext1 | VARCHAR | 50 | √ | null |  |  | ||||
| ext2 | VARCHAR | 50 | √ | null |  |  | ||||
| ext3 | VARCHAR | 50 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| idx_action | Performance | Asc | deleted | 

