Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null | 
 |  | |||||
| deleted | BIT | 1 | √ | 0 |  |  | ||||
| date_entered | DATETIME | 19 | √ | null |  |  | ||||
| date_modified | DATETIME | 19 | √ | null |  |  | ||||
| modified_user_id | CHAR | 36 | √ | null |  |  | ||||
| created_by | CHAR | 36 | √ | null |  |  | ||||
| field_value | VARCHAR | 50 | √ | null |  |  | ||||
| rel_email_value | VARCHAR | 50 | √ | null |  |  | ||||
| rel_module1 | VARCHAR | 255 | √ | null |  |  | ||||
| rel_module2 | VARCHAR | 255 | √ | null |  |  | ||||
| rel_module1_type | VARCHAR | 10 | √ | null |  |  | ||||
| rel_module2_type | VARCHAR | 10 | √ | null |  |  | ||||
| where_filter | BIT | 1 | √ | 0 |  |  | ||||
| user_type | VARCHAR | 100 | √ | null |  |  | ||||
| array_type | VARCHAR | 100 | √ | null |  |  | ||||
| relate_type | VARCHAR | 100 | √ | null |  |  | ||||
| address_type | VARCHAR | 100 | √ | null |  |  | ||||
| parent_id | CHAR | 36 | null |  | 
 | |||||
| user_display_type | VARCHAR | 100 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 

