Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||
account_id | CHAR | 36 | √ | null |
|
|
||
case_id | CHAR | 36 | √ | null |
|
|
||
date_modified | DATETIME | 19 | √ | null |
|
|
||
deleted | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_acc_acc_case | Performance | Asc | case_id |
idx_acc_case_acc | Performance | Asc | account_id |