Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||
date_entered | DATETIME | 19 | √ | null |
|
|
||
date_modified | DATETIME | 19 | √ | null |
|
|
||
modified_user_id | CHAR | 36 | √ | null |
|
|
||
created_by | CHAR | 36 | √ | null |
|
|
||
name | VARCHAR | 150 | √ | null |
|
|
||
category | VARCHAR | 100 | √ | null |
|
|
||
aclaccess | INT | 10 | √ | null |
|
|
||
deleted | BIT | 1 | √ | 0 |
|
|
||
role_id | CHAR | 36 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_aclfield_role_del | Performance | Asc/Asc/Asc | role_id + category + deleted |
idx_del_category | Performance | Asc/Asc | deleted + category |