Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||
date_entered | DATETIME | 19 | √ | null |
|
|
||||||||||||
date_modified | DATETIME | 19 | √ | null |
|
|
||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||
parent_id | CHAR | 36 | √ | null |
|
|
||||||||||||
parent_type | VARCHAR | 100 | √ | null |
|
|
||||||||||||
activity_type | VARCHAR | 100 | √ | null |
|
|
||||||||||||
data | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||
comment_count | INT | 10 | √ | 0 |
|
|
||||||||||||
last_comment | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
activity_records | Performance | Asc/Asc | parent_type + parent_id |
activity_type_date | Performance | Asc/Asc | activity_type + date_entered |
idx_activities_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_activities_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_activities_id_del | Performance | Asc/Asc | id + deleted |
idx_activities_skey | Must be unique | Asc | sync_key |