Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||
type | CHAR | 10 | √ | null |
|
|
||
parent_id | CHAR | 36 | null |
|
|
|||
module_name | VARCHAR | 100 | √ | null |
|
|
||
source | TEXT | 65535 | √ | null |
|
|
||
impersonated_by | CHAR | 36 | √ | null |
|
|
||
date_created | DATETIME | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_aud_eve_ptd | Performance | Asc/Asc/Asc | parent_id + type + date_created |
idx_modulename | Performance | Asc | module_name |