Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null | 
 | 
 | |||||||||||||
| name | VARCHAR | 255 | √ | null |  |  | ||||||||||||
| date_entered | DATETIME | 19 | √ | null |  |  | ||||||||||||
| date_modified | DATETIME | 19 | √ | null |  |  | ||||||||||||
| modified_user_id | CHAR | 36 | √ | null |  | 
 | ||||||||||||
| created_by | CHAR | 36 | √ | null |  | 
 | ||||||||||||
| description | TEXT | 65535 | √ | null |  |  | ||||||||||||
| deleted | BIT | 1 | √ | 0 |  |  | ||||||||||||
| record_id | VARCHAR | 255 | √ | null |  |  | ||||||||||||
| path_module | VARCHAR | 255 | √ | null |  |  | ||||||||||||
| path | TEXT | 65535 | √ | null |  |  | ||||||||||||
| type | VARCHAR | 255 | √ | null |  |  | ||||||||||||
| is_root | BIT | 1 | √ | 0 |  |  | ||||||||||||
| BIT | 1 | √ | 0 |  |  | |||||||||||||
| folder_id | VARCHAR | 255 | √ | null |  |  | ||||||||||||
| drive_id | VARCHAR | 255 | √ | null |  |  | ||||||||||||
| site_id | VARCHAR | 255 | √ | null |  |  | ||||||||||||
| sync_key | VARCHAR | 100 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| idx_cloud_drive_paths_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id | 
| idx_cloud_drive_paths_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id | 
| idx_cloud_drive_paths_id_del | Performance | Asc/Asc | id + deleted | 
| idx_cloud_drive_paths_name_del | Performance | Asc/Asc | name + deleted | 
| idx_cloud_drive_paths_skey | Must be unique | Asc | sync_key | 

