Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||
date_entered | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||||||||
date_modified | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||
reference_code | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||
account_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
start_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
end_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
total_contract_value | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||
total_contract_value_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||
status | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||
customer_signed_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
company_signed_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
expiration_notice | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||||||||
type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
currency_id | CHAR | 36 | √ | -99 |
|
|
||||||||||||||||||||||||||||
base_rate | DECIMAL | 26,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_contract_end_date | Performance | Asc | end_date |
idx_contract_start_date | Performance | Asc | start_date |
idx_contract_status | Performance | Asc | status |
idx_contracts_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_contracts_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_contracts_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_contracts_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_contracts_id_del | Performance | Asc/Asc | id + deleted |
idx_contracts_name_del | Performance | Asc/Asc | name + deleted |
idx_contracts_skey | Must be unique | Asc | sync_key |
idx_contracts_tmst_id | Performance | Asc/Asc | team_set_id + deleted |