Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||
date_entered | DATETIME | 19 | √ | null |
|
|
||||||||
date_modified | DATETIME | 19 | √ | null |
|
|
||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||
dashboard_module | VARCHAR | 100 | √ | null |
|
|
||||||||
view_name | VARCHAR | 100 | √ | null |
|
|
||||||||
metadata | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
default_dashboard | BIT | 1 | √ | 0 |
|
|
||||||||
is_template | BIT | 1 | √ | 0 |
|
|
||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_dashboards_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_dashboards_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_dashboards_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_dashboards_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_dashboards_id_del | Performance | Asc/Asc | id + deleted |
idx_dashboards_name_del | Performance | Asc/Asc | name + deleted |
idx_dashboards_skey | Must be unique | Asc | sync_key |
idx_dashboards_tmst_id | Performance | Asc/Asc | team_set_id + deleted |
user_module_view | Performance | Asc/Asc/Asc | assigned_user_id + dashboard_module + view_name |