Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||
date_entered | DATETIME | 19 | √ | null |
|
|
||||||||
date_modified | DATETIME | 19 | √ | null |
|
|
||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||
filename | VARCHAR | 255 | √ | null |
|
|
||||||||
file_mime_type | VARCHAR | 100 | √ | null |
|
|
||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_embedded_files_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_embedded_files_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_embedded_files_id_del | Performance | Asc/Asc | id + deleted |
idx_embedded_files_name_del | Performance | Asc/Asc | name + deleted |
idx_embedded_files_skey | Must be unique | Asc | sync_key |