Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||
| external_user_id | CHAR | 36 | √ | null |
|
|
||||
| bug_id | CHAR | 36 | √ | null |
|
|
||||
| date_modified | DATETIME | 19 | √ | null |
|
|
||||
| deleted | BIT | 1 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_ext_user_bug_bug | Performance | Asc | bug_id |
| idx_ext_user_bug_user | Performance | Asc/Asc | external_user_id + bug_id |

