Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||
date_entered | DATETIME | 19 | √ | null |
|
|
||||||||
date_modified | DATETIME | 19 | √ | null |
|
|
||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||
quota | DECIMAL | 26,6 | √ | null |
|
|
||||||||
best_case | DECIMAL | 26,6 | √ | null |
|
|
||||||||
best_case_adjusted | DECIMAL | 26,6 | √ | null |
|
|
||||||||
likely_case | DECIMAL | 26,6 | √ | null |
|
|
||||||||
likely_case_adjusted | DECIMAL | 26,6 | √ | null |
|
|
||||||||
worst_case | DECIMAL | 26,6 | √ | null |
|
|
||||||||
worst_case_adjusted | DECIMAL | 26,6 | √ | null |
|
|
||||||||
timeperiod_id | CHAR | 36 | √ | null |
|
|
||||||||
draft | BIT | 1 | √ | 0 |
|
|
||||||||
user_id | CHAR | 36 | √ | null |
|
|
||||||||
opp_count | INT | 10 | √ | null |
|
|
||||||||
pipeline_opp_count | INT | 10 | √ | 0 |
|
|
||||||||
pipeline_amount | DECIMAL | 26,6 | √ | 0.000000 |
|
|
||||||||
closed_amount | DECIMAL | 26,6 | √ | 0.000000 |
|
|
||||||||
manager_saved | BIT | 1 | √ | 0 |
|
|
||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
||||||||
currency_id | CHAR | 36 | √ | -99 |
|
|
||||||||
base_rate | DECIMAL | 26,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_forecast_manager_worksheets_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_forecast_manager_worksheets_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_forecast_manager_worksheets_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_forecast_manager_worksheets_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_forecast_manager_worksheets_id_del | Performance | Asc/Asc | id + deleted |
idx_forecast_manager_worksheets_name_del | Performance | Asc/Asc | name + deleted |
idx_forecast_manager_worksheets_skey | Must be unique | Asc | sync_key |
idx_forecast_manager_worksheets_tmst_id | Performance | Asc/Asc | team_set_id + deleted |
idx_manager_worksheets_user_timestamp_assigned_user | Performance | Asc/Asc/Asc/Asc/Asc | assigned_user_id + user_id + timeperiod_id + draft + deleted |