Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||
type | VARCHAR | 32 | √ | null |
|
|
||
data | LONGTEXT | 2147483647 | √ | null |
|
|
||
user_id | CHAR | 36 | √ | null |
|
|
||
processing_instance | VARCHAR | 32 | √ | null |
|
|
||
processing_start_time | DATETIME | 19 | √ | null |
|
|
||
group_ms | DECIMAL | 26,4 | √ | 0.0000 |
|
|
||
event_number | INT | 10 | √ | null |
|
|
||
created | DATETIME | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
event_number_uk | Must be unique | Asc | event_number |
hint_events_queue_instance_ordered_idk | Performance | Asc/Asc/Asc | processing_instance + group_ms + event_number |
hint_events_queue_start_time_idk | Performance | Asc | processing_start_time |