Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||
date_entered | DATETIME | 19 | √ | null |
|
|
||||||
date_modified | DATETIME | 19 | √ | null |
|
|
||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||
description | TEXT | 65535 | √ | null |
|
|
||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||
cas_id | INT | 10 | √ | 0 |
|
|
||||||
cas_thread_index | INT | 10 | √ | 0 |
|
|
||||||
cas_thread_parent | INT | 10 | √ | 0 |
|
|
||||||
cas_thread_status | VARCHAR | 32 | √ | OPEN |
|
|
||||||
cas_flow_index | INT | 10 | √ | 0 |
|
|
||||||
cas_thread_tokens | INT | 10 | √ | 0 |
|
|
||||||
cas_thread_passes | INT | 10 | √ | 0 |
|
|
||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_pmse_bpm_thread_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_pmse_bpm_thread_del_cas_id | Performance | Asc/Asc | cas_id + deleted |
idx_pmse_bpm_thread_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_pmse_bpm_thread_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_pmse_bpm_thread_id_del | Performance | Asc/Asc | id + deleted |
idx_pmse_bpm_thread_name_del | Performance | Asc/Asc | name + deleted |
idx_pmse_bpm_thread_skey | Must be unique | Asc | sync_key |