Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||
assigned_user_id | CHAR | 36 | null |
|
|
|||
contents | TEXT | 65535 | √ | null |
|
|
||
report_options | TEXT | 65535 | √ | null |
|
|
||
deleted | VARCHAR | 1 | √ | null |
|
|
||
date_entered | DATETIME | 19 | √ | null |
|
|
||
date_modified | DATETIME | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | id + assigned_user_id |