Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||
date_entered | DATETIME | 19 | √ | null |
|
|
||||||||||||
date_modified | DATETIME | 19 | √ | null |
|
|
||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||
job | VARCHAR | 255 | √ | null |
|
|
||||||||||||
date_time_start | DATETIME | 19 | √ | null |
|
|
||||||||||||
date_time_end | DATETIME | 19 | √ | null |
|
|
||||||||||||
job_interval | VARCHAR | 100 | √ | null |
|
|
||||||||||||
time_from | TIME | 8 | √ | null |
|
|
||||||||||||
time_to | TIME | 8 | √ | null |
|
|
||||||||||||
last_run | DATETIME | 19 | √ | null |
|
|
||||||||||||
status | VARCHAR | 100 | √ | null |
|
|
||||||||||||
catch_up | BIT | 1 | √ | 1 |
|
|
||||||||||||
system_job | BIT | 1 | √ | 0 |
|
|
||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_schedule | Performance | Asc/Asc | date_time_start + deleted |
idx_scheduler_job_interval | Performance | Asc | job_interval |
idx_scheduler_status | Performance | Asc | status |
idx_schedulers_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_schedulers_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_schedulers_id_del | Performance | Asc/Asc | id + deleted |
idx_schedulers_name_del | Performance | Asc/Asc | name + deleted |
idx_schedulers_skey | Must be unique | Asc | sync_key |