Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |  |  | |||
| deleted | BIT | 1 | √ | 0 |  |  | ||
| date_entered | DATETIME | 19 | √ | null |  |  | ||
| date_modified | DATETIME | 19 | √ | null |  |  | ||
| scheduler_id | CHAR | 36 | null |  |  | |||
| execute_time | DATETIME | 19 | √ | null |  |  | ||
| status | VARCHAR | 25 | √ | ready |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| idx_scheduler_id | Performance | Asc/Asc | scheduler_id + execute_time | 
