Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||
session_id | VARCHAR | 100 | √ | null |
|
|
||
last_request_time | DATETIME | 19 | √ | null |
|
|
||
session_type | VARCHAR | 100 | √ | null |
|
|
||
is_violation | BIT | 1 | √ | 0 |
|
|
||
num_active_sessions | INT | 10 | √ | 0 |
|
|
||
date_entered | DATETIME | 19 | √ | null |
|
|
||
date_modified | DATETIME | 19 | √ | null |
|
|
||
deleted | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_session_id | Must be unique | Asc | session_id |