Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||
user_id | CHAR | 36 | √ | null |
|
|
||
holiday_id | CHAR | 36 | √ | null |
|
|
||
date_modified | DATETIME | 19 | √ | null |
|
|
||
deleted | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_user_holi_holi | Performance | Asc | holiday_id |
users_quotes_alt | Performance | Asc/Asc | user_id + holiday_id |