Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||
user_id | CHAR | 36 | √ | null |
|
|
||
last_state | LONGTEXT | 2147483647 | √ | null |
|
|
||
platform | VARCHAR | 255 | √ | null |
|
|
||
deleted | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_users_last_states | Performance | Asc/Asc | user_id + platform |