Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||
| kbarticle_id | CHAR | 36 | null |
|
|
|||
| user_id | CHAR | 36 | null |
|
|
|||
| contact_id | CHAR | 36 | √ | null |
|
|
||
| vote | SMALLINT | 5 | √ | null |
|
|
||
| zeroflag | TINYINT | 3 | √ | null |
|
|
||
| ssid | CHAR | 36 | √ | null |
|
|
||
| date_modified | DATETIME | 19 | √ | null |
|
|
||
| deleted | BIT | 1 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| kbusefulness_user | Performance | Asc/Asc | kbarticle_id + user_id |
