Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||
| deleted | BIT | 1 | √ | 0 |
|
|
||
| date_entered | DATETIME | 19 | √ | null |
|
|
||
| date_modified | DATETIME | 19 | √ | null |
|
|
||
| user_id | CHAR | 36 | null |
|
|
|||
| type | VARCHAR | 100 | √ | null |
|
|
||
| source | VARCHAR | 100 | √ | null |
|
|
||
| content | TEXT | 65535 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_vcal | Performance | Asc/Asc/Asc | type + user_id + source |
