Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||
| date_entered | DATETIME | 19 | √ | null |
|
|
||||||||
| date_modified | DATETIME | 19 | √ | null |
|
|
||||||||
| last_sync_date | DATETIME | 19 | √ | null |
|
|
||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||
| is_translate | BIT | 1 | 0 |
|
|
|||||||||
| parent_id | CHAR | 36 | null |
|
|
|||||||||
| parent_module | VARCHAR | 255 | √ |
|
|
|||||||||
| eval_id | CHAR | 36 | √ | null |
|
|
||||||||
| language | VARCHAR | 255 | √ | en_us |
|
|
||||||||
| prompt_tokens | VARCHAR | 255 | √ |
|
|
|||||||||
| completion_tokens | VARCHAR | 255 | √ |
|
|
|||||||||
| hash | VARCHAR | 64 | √ |
|
|
|||||||||
| status | VARCHAR | 64 | √ |
|
|
|||||||||
| sentiment | VARCHAR | 255 | √ |
|
|
|||||||||
| summary | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| needed_followup | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| engaged_contacts | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| participants | TEXT | 65535 | √ | null |
|
|
||||||||
| sentiment_actions | TEXT | 65535 | √ | null |
|
|
||||||||
| suggested_next_steps | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| error_message | TEXT | 65535 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_is_summz_translate_exist_gai | Performance | Asc/Asc/Asc/Asc | parent_id + parent_module + is_translate + hash |
| idx_language_saved_summary_exist | Performance | Asc/Asc/Asc | parent_id + parent_module + language |
| idx_last_sync_date_parent_id_type | Performance | Asc/Asc/Asc | last_sync_date + parent_id + parent_module |
| idx_record_status_is_translate_exists | Performance | Asc/Asc/Asc/Asc/Asc/Asc/Asc | parent_id + parent_module + status + is_translate + deleted + date_modified + id |
| idx_record_status_language_exists | Performance | Asc/Asc/Asc/Asc/Asc/Asc | parent_id + parent_module + status + language + deleted + date_modified |
| idx_saved_summary_exist | Performance | Asc/Asc | parent_id + parent_module |
| idx_summarization_optimized | Performance | Asc/Asc/Asc/Asc/Asc/Asc | parent_id + parent_module + deleted + is_translate + date_modified + id |
| idx_summarization_retrieve_old | Performance | Asc/Asc/Asc/Asc/Asc/Asc/Asc | parent_id + parent_module + status + deleted + language + date_entered + id |
| idx_sumz_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
| idx_sumz_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
| idx_sumz_eval_id | Performance | Asc/Asc | eval_id + deleted |
| idx_sumz_id_del | Performance | Asc/Asc | id + deleted |
| idx_sumz_language | Performance | Asc | language |
| idx_sumz_parent_id | Performance | Asc | parent_id |
| idx_sumz_parent_module | Performance | Asc | parent_module |
| idx_sumz_record_exist | Performance | Asc/Asc/Asc | parent_id + parent_module + hash |
| idx_sumz_record_exist_lang | Performance | Asc/Asc/Asc/Asc | parent_id + parent_module + hash + language |
| idx_sumz_record_is_translate_exists | Performance | Asc/Asc/Asc | parent_id + parent_module + is_translate |
| idx_sumz_record_status | Performance | Asc/Asc/Asc | parent_id + parent_module + status |
| idx_sumz_record_status_deleted_id | Performance | Asc/Asc/Asc/Asc/Asc | parent_id + parent_module + status + deleted + id |
| idx_sumz_record_status_deleted_id_language | Performance | Asc/Asc/Asc/Asc/Asc/Asc | parent_id + parent_module + status + deleted + id + language |
| idx_sumz_record_validation | Performance | Asc/Asc/Asc/Asc | parent_id + parent_module + hash + status |
| idx_sumz_sentiment | Performance | Asc | sentiment |
| idx_sumz_status | Performance | Asc | status |

