Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| opportunity_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| campaign_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| lead_source | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| amount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| date_closed | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| date_closed_timestamp | BIGINT UNSIGNED | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| next_step | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| sales_stage | VARCHAR | 255 | √ | Prospecting |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| sales_status | VARCHAR | 255 | √ | New |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| probability | DOUBLE | 22 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| best_case | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| worst_case | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| commit_stage | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| service_start_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| service_open_revenue_line_items | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| total_revenue_line_items | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| closed_revenue_line_items | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| included_revenue_line_items | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| renewal_parent_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| service_duration_value | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| service_duration_unit | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| service_open_flex_duration_rlis | INT | 10 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| mkto_sync | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| mkto_id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| renewal | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| acl_team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| currency_id | CHAR | 36 | √ | -99 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| base_rate | DECIMAL | 26,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_opp_assigned_timestamp | Performance | Asc/Asc/Asc | assigned_user_id + date_closed_timestamp + deleted |
| idx_opp_name | Performance | Asc/Asc/Asc | deleted + name + date_modified |
| idx_opportunities_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
| idx_opportunities_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
| idx_opportunities_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
| idx_opportunities_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
| idx_opportunities_id_del | Performance | Asc/Asc | id + deleted |
| idx_opportunities_name_del | Performance | Asc/Asc | name + deleted |
| idx_opportunities_skey | Must be unique | Asc | sync_key |
| idx_opportunities_tmst_id | Performance | Asc/Asc | team_set_id + deleted |
| idx_opportunity_lead_source | Performance | Asc | lead_source |
| idx_opportunity_mkto_id | Performance | Asc | mkto_id |
| idx_opportunity_next_step | Performance | Asc/Asc/Asc | deleted + next_step + date_modified |
| idx_opportunity_opportunity_type | Performance | Asc | opportunity_type |
| idx_opportunity_sales_status | Performance | Asc | sales_status |

