Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||
internal_notes | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||
duration_hours | INT | 10 | √ | 0 |
|
|
||||||||||||||||||||||||||||||
duration_minutes | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||
date_start | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||
date_end | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||
parent_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||
status | VARCHAR | 100 | √ | Planned |
|
|
||||||||||||||||||||||||||||||
direction | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||
parent_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
reminder_time | INT | 10 | √ | -1 |
|
|
||||||||||||||||||||||||||||||
email_reminder_time | INT | 10 | √ | -1 |
|
|
||||||||||||||||||||||||||||||
email_reminder_sent | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||
outlook_id | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||
repeat_type | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
repeat_interval | INT | 10 | √ | 1 |
|
|
||||||||||||||||||||||||||||||
repeat_dow | VARCHAR | 7 | √ | null |
|
|
||||||||||||||||||||||||||||||
repeat_until | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||
repeat_count | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||
repeat_selector | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
repeat_days | VARCHAR | 128 | √ | null |
|
|
||||||||||||||||||||||||||||||
repeat_ordinal | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
repeat_unit | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
repeat_parent_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
recurrence_id | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||
recurring_source | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_call_direction | Performance | Asc | direction |
idx_call_name | Performance | Asc/Asc/Asc | deleted + name + date_modified |
idx_calls_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_calls_date_start_end_del | Performance | Asc/Asc/Asc | date_start + date_end + deleted |
idx_calls_date_start_reminder | Performance | Asc/Asc | date_start + reminder_time |
idx_calls_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_calls_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_calls_id_del | Performance | Asc/Asc | id + deleted |
idx_calls_name_del | Performance | Asc/Asc | name + deleted |
idx_calls_par_del | Performance | Asc/Asc/Asc | parent_id + parent_type + deleted |
idx_calls_recurrence_id | Performance | Asc | recurrence_id |
idx_calls_repeat_parent_id | Performance | Asc/Asc | repeat_parent_id + deleted |
idx_calls_skey | Must be unique | Asc | sync_key |
idx_calls_tmst_id | Performance | Asc/Asc | team_set_id + deleted |
idx_status | Performance | Asc | status |