Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||
| salutation | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||
| first_name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||
| last_name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||
| title | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||
| VARCHAR | 100 | √ | null |
|
|
|||||||||||||||||||||||||||||||
| VARCHAR | 100 | √ | null |
|
|
|||||||||||||||||||||||||||||||
| googleplus | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||
| department | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||
| do_not_call | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||
| phone_home | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||
| phone_mobile | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||
| phone_work | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||
| phone_other | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||
| phone_fax | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||
| primary_address_street | VARCHAR | 150 | √ | null |
|
|
||||||||||||||||||||||||||||||
| primary_address_city | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||
| primary_address_state | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||
| primary_address_postalcode | VARCHAR | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||
| primary_address_country | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||
| alt_address_street | VARCHAR | 150 | √ | null |
|
|
||||||||||||||||||||||||||||||
| alt_address_city | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||
| alt_address_state | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||
| alt_address_postalcode | VARCHAR | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||
| alt_address_country | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||
| assistant | VARCHAR | 75 | √ | null |
|
|
||||||||||||||||||||||||||||||
| assistant_phone | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||
| picture | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||
| tracker_key | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||
| birthdate | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||
| lead_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
| account_name | VARCHAR | 150 | √ | null |
|
|
||||||||||||||||||||||||||||||
| campaign_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
| dp_business_purpose | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||
| dp_consent_last_updated | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||
| dnb_principal_id | VARCHAR | 30 | √ | null |
|
|
||||||||||||||||||||||||||||||
| sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
| team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
| team_set_id | CHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_prospecs_del_last | Performance | Asc/Asc | last_name + deleted |
| idx_prospect_title | Performance | Asc | title |
| idx_prospects_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
| idx_prospects_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
| idx_prospects_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
| idx_prospects_first_last | Performance | Asc/Asc/Asc | first_name + last_name + deleted |
| idx_prospects_id_del | Performance | Asc/Asc | id + deleted |
| idx_prospects_last_first | Performance | Asc/Asc/Asc | last_name + first_name + deleted |
| idx_prospects_skey | Must be unique | Asc | sync_key |
| idx_prospects_tmst_id | Performance | Asc/Asc | team_set_id + deleted |
| prospect_auto_tracker_key | Performance | Asc | tracker_key |

