Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
salutation | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
first_name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VARCHAR | 100 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VARCHAR | 100 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
googleplus | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
department | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
do_not_call | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phone_home | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phone_mobile | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phone_work | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phone_other | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phone_fax | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_address_street | VARCHAR | 150 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_address_city | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_address_state | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_address_postalcode | VARCHAR | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_address_country | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alt_address_street | VARCHAR | 150 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alt_address_city | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alt_address_state | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alt_address_postalcode | VARCHAR | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alt_address_country | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
assistant | VARCHAR | 75 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
assistant_phone | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
picture | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lead_source | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dnb_principal_id | VARCHAR | 30 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
reports_to_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
birthdate | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal_name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal_active | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal_password | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal_app | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal_user_company_name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
preferred_language | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIT | 1 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATETIME | 26 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
business_center_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dp_business_purpose | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dp_consent_last_updated | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
campaign_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_account_size | VARCHAR | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_account_industry | VARCHAR | 120 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_account_location | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_account_description | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_job_2 | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_education | VARCHAR | 225 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_education_2 | VARCHAR | 225 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_facebook | VARCHAR | 120 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_twitter | VARCHAR | 120 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VARCHAR | 225 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_account_founded_year | VARCHAR | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_account_facebook_handle | VARCHAR | 120 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_account_twitter_handle | VARCHAR | 120 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_account_logo | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_contact_pic | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_photo | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_phone_1 | VARCHAR | 15 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_phone_2 | VARCHAR | 15 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_account_website | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_account_naics_code_lbl | VARCHAR | 170 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_account_sic_code_label | VARCHAR | 120 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_account_fiscal_year_end | VARCHAR | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hint_account_annual_revenue | VARCHAR | 25 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geocode_status | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
market_interest_prediction_score | VARCHAR | 255 | √ |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
market_score | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mkto_sync | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mkto_id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mkto_lead_score | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
entry_source | VARCHAR | 255 | √ | internal |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
site_user_id | VARCHAR | 64 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source_id | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source_meta | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
denorm_account_name | VARCHAR | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_cont_del_last_dm | Performance | Asc/Asc/Asc | deleted + last_name + date_modified |
idx_cont_del_reports | Performance | Asc/Asc/Asc | deleted + reports_to_id + last_name |
idx_cont_portal_active | Performance | Asc/Asc/Asc | portal_name + portal_active + deleted |
idx_contact_mkto_id | Performance | Asc | mkto_id |
idx_contact_title | Performance | Asc | title |
idx_contacts_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_contacts_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_contacts_del_businesscenter | Performance | Asc/Asc | deleted + business_center_id |
idx_contacts_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_contacts_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_contacts_del_last | Performance | Asc/Asc | deleted + last_name |
idx_contacts_denorm_account_name | Performance | Asc/Asc/Asc | denorm_account_name + id + deleted |
idx_contacts_first_last | Performance | Asc/Asc/Asc | first_name + last_name + deleted |
idx_contacts_id_del | Performance | Asc/Asc | id + deleted |
idx_contacts_last_first | Performance | Asc/Asc/Asc | last_name + first_name + deleted |
idx_contacts_skey | Must be unique | Asc | sync_key |
idx_contacts_tmst_id | Performance | Asc/Asc | team_set_id + deleted |
idx_del_id_user | Performance | Asc/Asc/Asc | deleted + id + assigned_user_id |
idx_reports_to_id | Performance | Asc/Asc/Asc | deleted + reports_to_id + id |