Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||
| name | VARCHAR | 255 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| date_entered | DATETIME | 26 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| date_modified | DATETIME | 26 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| modified_user_id | CHAR | 36 | √ | null |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| created_by | CHAR | 36 | √ | null |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| description | LONGTEXT | 2147483647 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| deleted | BIT | 1 | √ | 0 |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| case_number | INT | 10 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| type | VARCHAR | 255 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| status | VARCHAR | 100 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| priority | VARCHAR | 100 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| resolution | TEXT | 65535 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| work_log | TEXT | 65535 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| follow_up_datetime | DATETIME | 26 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| resolved_datetime | DATETIME | 26 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| hours_to_resolution | DECIMAL | 12,2 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| business_hours_to_resolution | DECIMAL | 12,2 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| pending_processing | BIT | 1 | √ | 0 |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| account_id | CHAR | 36 | √ | null |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| business_center_id | CHAR | 36 | √ | null |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| source | VARCHAR | 255 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| request_close | BIT | 1 | √ | 0 |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| request_close_date | DATETIME | 26 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| portal_viewable | BIT | 1 | √ | 1 |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| primary_contact_id | CHAR | 36 | √ | null |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| sync_key | VARCHAR | 100 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| assigned_user_id | CHAR | 36 | √ | null |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| team_id | CHAR | 36 | √ | null |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| team_set_id | CHAR | 36 | √ | null |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| acl_team_set_id | CHAR | 36 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| source_id | VARCHAR | 255 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| source_type | VARCHAR | 255 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| source_meta | TEXT | 65535 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| first_response_target_datetime | DATETIME | 26 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| first_response_actual_datetime | DATETIME | 26 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| hours_to_first_response | DECIMAL | 12,2 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| business_hrs_to_first_response | DECIMAL | 12,2 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| first_response_var_from_target | DECIMAL | 12,2 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| first_response_sla_met | VARCHAR | 100 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| first_response_user_id | CHAR | 36 | √ | null |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| first_response_sent | BIT | 1 | √ | 0 |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| is_escalated | BIT | 1 | √ | 0 |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| dri_workflow_template_id | CHAR | 36 | √ | null |  | 
 | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| casesnumk | Must be unique | Asc | case_number | 
| idx_account_id | Performance | Asc/Asc | deleted + account_id | 
| idx_case_del_nam_dm | Performance | Asc/Asc/Asc/Asc/Asc | deleted + name + date_modified + id + team_set_id | 
| idx_cases_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted | 
| idx_cases_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted | 
| idx_cases_cjtpl_id | Performance | Asc | dri_workflow_template_id | 
| idx_cases_del_businesscenter | Performance | Asc/Asc | deleted + business_center_id | 
| idx_cases_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id | 
| idx_cases_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id | 
| idx_cases_del_prim_contact_id | Performance | Asc/Asc | primary_contact_id + deleted | 
| idx_cases_first_response_del | Performance | Asc/Asc | first_response_user_id + deleted | 
| idx_cases_id_del | Performance | Asc/Asc | id + deleted | 
| idx_cases_name_del | Performance | Asc/Asc | name + deleted | 
| idx_cases_skey | Must be unique | Asc | sync_key | 
| idx_cases_stat_del | Performance | Asc/Asc/Asc | assigned_user_id + status + deleted | 
| idx_cases_tmst_id | Performance | Asc/Asc | team_set_id + deleted | 

