Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VARCHAR | 100 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VARCHAR | 100 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| googleplus | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| account_type | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| industry | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| annual_revenue | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| phone_fax | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| billing_address_street | VARCHAR | 150 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| billing_address_city | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| billing_address_state | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| billing_address_postalcode | VARCHAR | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| billing_address_country | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rating | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| phone_office | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| phone_alternate | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| website | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ownership | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| employees | VARCHAR | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ticker_symbol | VARCHAR | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shipping_address_street | VARCHAR | 150 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shipping_address_city | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shipping_address_state | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shipping_address_postalcode | VARCHAR | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shipping_address_country | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| service_level | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| parent_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sic_code | VARCHAR | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| duns_num | VARCHAR | 15 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| business_center_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| campaign_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| next_renewal_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hint_account_size | VARCHAR | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hint_account_industry | VARCHAR | 120 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hint_account_location | VARCHAR | 120 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VARCHAR | 225 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hint_account_founded_year | VARCHAR | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hint_account_facebook_handle | VARCHAR | 120 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hint_account_logo | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hint_account_pic | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hint_account_naics_code_lbl | VARCHAR | 170 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hint_account_fiscal_year_end | VARCHAR | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| geocode_status | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acl_team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_escalated | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dri_workflow_template_id | CHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_acc_del_l_name_dm | Performance | Asc/Asc/Asc | deleted + name + date_modified |
| idx_accnt_parent_id | Performance | Asc | parent_id |
| idx_account_billing_address_city | Performance | Asc | billing_address_city |
| idx_accounts_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
| idx_accounts_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
| idx_accounts_cjtpl_id | Performance | Asc | dri_workflow_template_id |
| idx_accounts_del_businesscenter | Performance | Asc/Asc | deleted + business_center_id |
| idx_accounts_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
| idx_accounts_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
| idx_accounts_id_del | Performance | Asc/Asc | id + deleted |
| idx_accounts_name_del | Performance | Asc/Asc | name + deleted |
| idx_accounts_skey | Must be unique | Asc | sync_key |
| idx_accounts_tmst_id | Performance | Asc/Asc | team_set_id + deleted |

