Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||
trigger_event | VARCHAR | 255 | √ | null |
|
|
||||||||||||
action_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||
action_trigger_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||
relationship | TEXT | 65535 | √ | null |
|
|
||||||||||||
activity_module | VARCHAR | 255 | √ | null |
|
|
||||||||||||
active | BIT | 1 | √ | 1 |
|
|
||||||||||||
ignore_errors | BIT | 1 | √ | 0 |
|
|
||||||||||||
populate_fields | TEXT | 65535 | √ | null |
|
|
||||||||||||
select_to_email_address | TEXT | 65535 | √ | null |
|
|
||||||||||||
parent_id | CHAR | 36 | √ | null |
|
|
||||||||||||
parent_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||
display_activity_rsa_icon | VARCHAR | 255 | √ | yes |
|
|
||||||||||||
dri_workflow_template_id | CHAR | 36 | √ | null |
|
|
||||||||||||
email_templates_id | CHAR | 36 | √ | null |
|
|
||||||||||||
main_trigger_type | VARCHAR | 100 | √ | null |
|
|
||||||||||||
module_trigger | VARCHAR | 100 | √ | null |
|
|
||||||||||||
field_trigger | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||
smart_guide_template_id | CHAR | 36 | √ | null |
|
|
||||||||||||
target_action | TEXT | 65535 | √ | null |
|
|
||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
cj_forms_parent_id | Performance | Asc | parent_id |
idx_cj_forms_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_cj_forms_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_cj_forms_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_cj_forms_em_tem_id | Performance | Asc | email_templates_id |
idx_cj_forms_id_del | Performance | Asc/Asc | id + deleted |
idx_cj_forms_jry_tpl_id | Performance | Asc | dri_workflow_template_id |
idx_cj_forms_name_del | Performance | Asc/Asc | name + deleted |
idx_cj_forms_skey | Must be unique | Asc | sync_key |
idx_cj_forms_tmst_id | Performance | Asc/Asc | team_set_id + deleted |