Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||
name | VARCHAR | 30 | √ | null |
|
|
||||||||||||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||
label | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||
sort_order | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||
points | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||
INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||
dri_workflow_template_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
start_next_journey_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_cj_stage_tpl_jry_tpl_id | Performance | Asc | dri_workflow_template_id |
idx_cj_stg_tpl_nxt_jry_tpl_id | Performance | Asc | start_next_journey_id |
idx_dri_subworkflow_templates_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_dri_subworkflow_templates_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_dri_subworkflow_templates_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_dri_subworkflow_templates_id_del | Performance | Asc/Asc | id + deleted |
idx_dri_subworkflow_templates_name_del | Performance | Asc/Asc | name + deleted |
idx_dri_subworkflow_templates_skey | Must be unique | Asc | sync_key |
idx_dri_subworkflow_templates_tmst_id | Performance | Asc/Asc | team_set_id + deleted |