Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |  |  | |||||
| date_modified | DATETIME | 26 | √ | null |  |  | ||||
| deleted | BIT | 1 | √ | 0 |  |  | ||||
| document_id | CHAR | 36 | √ | null | 
 |  | ||||
| escalation_id | CHAR | 36 | √ | null | 
 |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| documents_escalations_document_id | Performance | Asc/Asc | document_id + escalation_id | 
| documents_escalations_escalation_id | Performance | Asc/Asc | escalation_id + document_id | 

