Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||
document_name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
doc_id | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
doc_type | VARCHAR | 100 | √ | Sugar |
|
|
||||||||||||||||||||||||||||||||||||||||||
doc_url | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
active_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
exp_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
category_id | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
subcategory_id | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
BIT | 1 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||
status_id | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
document_revision_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
CHAR | 36 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||
CHAR | 36 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||
is_template | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||
template_type | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_doc_cat | Performance | Asc/Asc | category_id + subcategory_id |
idx_document_doc_type | Performance | Asc | doc_type |
idx_document_exp_date | Performance | Asc | exp_date |
idx_documents_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_documents_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_documents_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_documents_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_documents_id_del | Performance | Asc/Asc | id + deleted |
idx_documents_related_doc_id_deleted | Performance | Asc/Asc | related_doc_id + deleted |
idx_documents_skey | Must be unique | Asc | sync_key |
idx_documents_tmst_id | Performance | Asc/Asc | team_set_id + deleted |